|
|
OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
OFFICIAL OLSA WORLD RECORDS AS OF 3-11-2006
| Rep Weight Class Incline |
| Teen ------------------------- |
| 125 | Jack Lindsley Jr-14 | 125xl | 122.25 | 1998 |
| 150 | Jack Lindsley Jr-15 | l5Ox4 | 149.00 | 1999 |
| 165 | Jack Lindsley Jr-16 | 165x5 | 162.00 | 2000 |
| 200 | Jack Lindsley Jr-17 | 200x7 | 193.00 | 2001 |
| Men ---------------------------- |
| 125 | Jack Lindsley Jr-14 | 125xl | 122.25 | 1998 |
| 135 | Chadd Wahl-24 | 135xl3 | 135.00 | 2000 |
| 150 | Chad Oakleaf-26 | 15Ox17 | 151.00 | 1999 |
| 165 | Jack Lindsley Jr-16 | 165x5 | 162.00 | 2000 |
| 180 | Brian Edgcomb-31 | 180x2 | 172.00 | 2006 |
| 200 | Jack Lindsley Jr-17 | 200x7 | 193.00 | 2001 |
| 220 | Tracy Larson-34 | 220x10 | 216.25 | 2000 |
| 240 | Jesse Price-24 | 24Ox7 | 231.50 | 2006 |
| 275 | Mark Bjornjeld-29 | 275x8 | 258.00 | 1999 |
| 300 | Mike Ricker-37 | 30Ox5 | 289.00 | 2002 |
| SHW | Scott Nutter-32 | 305x7 | 390.00 | 1999 |
| Submaster ---------------------------- |
| 275 | Mike Ricker-35 | 275x8 | 267.00 | 2000 |
| 300 | Mike Ricker-37 | 30Ox5 | 289.00 | 2002 |
| SHW | Mike Ricker-39 | 305x5 | 300.25 | 2004 |
| Master -------------- |
| (40-44)--300 | Mike Ricker-40 | 30Ox3 | 301.50 | 2005 |
| (45-49)--200 | Gary Grahn-47 | 200x2 | 194.25 | 2003 |
| (50-54)--200 | Gary Clock-51 | 220x3 | 212.00 | 2000 |
Web Site by www.managementspecialties.com
|