| OLSA | John S. | Chuck B. | Krueger | Gary G. | Mike R. |
| 1 Arm Dumbbell Cheat Curl | 110* | ||||
| 1 Arm Dumbbell Clean and Press | 85* | 85* | |||
| Cheat Curl - 5'Straight Bar | 230* | ||||
| Incline Bench Press | 255 | ||||
| Overhead Bar Squat | 180* | ||||
| Seated Military Press | 175* | ||||
| Seated-Press Behind Neck | 165* | ||||
| Strict Curl 5' Straight Bar | |||||
| Trap Bar DeadLift | 595 | ||||
| MDSA | |||||
| Front Squat | 285* | 280* | |||
| Jerk Press | 200 | ||||
| Squat | 405 | ||||
| Bench Press | 285 | 405*(Raw) | |||
| Deadlift | 485* | 635* | |||
| Power Total | 1175 | ||||
| Marathon Total | 1375 | ||||
| Name | Age | Body Weight |
Weight Class |
Division |
| John Schultz | 44 | 245.50 | 275 | Masters (40-44) |
| Chuck Ball | 61 | 266.00 | 275 | Masters (60-64) |
| Gary Grahn | 46 | 194.25 | 198 | Masters (45-49) |
| Mike Ricker | 37 | 289.25 | 300 | Sub-Masters |
Web Site by www.managementspecialties.com