OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Hand DeadLift | ||||
| Teen Women ------------------- | ||||
| HWT | Shari Lindsley-19 | 145 | 205.00 | 2000 |
| Women ------------------------ | ||||
| 125 | Debby Ellering-43 | 105 | 124.25 | 1999 |
| HWT | Shari Lindsley-19 | 145 | 205.00 | 2000 |
| Women Master -------- | ||||
| (40-44)--125 | Debby Ellering-43 | 105 | 124.25 | 1999 |
| Teen Men --------------------- | ||||
| 115 | Jerry Lindsley-15 | 140 | 114.75 | 2001 |
| 125 | Jack Lindsley Jr-14 | 115 | 122.25 | 1998 |
| 165 | Curtis Tagtow-17 | 185 | 161.00 | 1999 |
| 200 | Neil Woltjer-19 | 280 | 187.50 | 2007 |
| Men -------------------------- | ||||
| 115 | Jerry Lindsley-15 | 140 | 114.75 | 2001 |
| 125 | Jack Lindsley Jr-14 | 115 | 122.25 | 1998 |
| 132 | Joe Whitaker-32 | 175 | 129.25 | 2000 |
| 165 | Cory Martinson-35 | 265 | 161.25 | 2004 |
| 180 | Gary Grahn-43 | 255 | 180.25 | 1999 |
| 200 | Gary Grahn-48 | 320 | 198.00 | 2004 |
| 220 | Gary Grahn-50 | 325 | 211.00 | 2006 |
| 240 | Darwin Jacobson-41 | 235 | 227.25 | 1996 |
| 275 | Charles Ball-59 | 325 | 265.00 | 2000 |
| 300 | Darwin Jacobson-44 | 290 | 285.50 | 1999 |
| SHW | Csaba Barabas-45 | 340 | 309.00 | 2003 |
| Submaster -------------------- | ||||
| 165 | Cory Martinson-35 | 265 | 161.25 | 2004 |
| 220 | John Dorsher-38 | 235 | 221.50 | 1999 |
| Master -------------- | ||||
| (40-44)--180 | Gary Grahn-43 | 255 | 180.25 | 1999 |
| (40-44)--200 | Gary Grahn-44 | 275 | 189.50 | 2000 |
| (40-44)--220 | Darwin Jacobson-41 | 255 | 221.00 | 1997 |
| (40-44)--240 | Darwin Jacobson-41 | 235 | 227.25 | 1996 |
| (40-44)--300 | Darwin Jacobson-44 | 290 | 285.50 | 1999 |
| (40-44)--SHW | Darwin Jacobson-44 | 285 | 300.25 | 2000 |
| (45-49)--200 | Gary Grahn-48 | 320 | 198.00 | 2003 |
| (45-49)--220 | Gary Grahn-49 | 305 | 208.00 | 2005 |
| (45-49)--275 | Darwin Jacobson-45 | 255 | 262.50 | 2000 |
| (45-49)--300 | Darwin Jacobson-45 | 285 | 286.00 | 2000 |
| (45-49)--SHW | Csaba Barabas-45 | 340 | 309.00 | 2003 |
| (50-54)--220 | Gary Grahn-50 | 325 | 211.00 | 2006 |
| (50-54)--275 | Darwin Jacobson-50 | 270 | 265.25 | 2006 |
| (50-54)--300 | Jack Lindsley-53 | 185 | 292.25 | 1998 |
| (55-59)--200 | George LaBelle-57 | 180 | 192.75 | 1996 |
| (55-59)--220 | George LaBelle-59 | 185 | 200.25 | 1999 |
| (55-59)--240 | Stephen Lundin-57 | 215 | 238.50 | 1999 |
| (55-59)--275 | Charles Ball-59 | 325 | 265.00 | 2000 |
| (55-59)--SHW | Jack Lindsley-55 | 200 | 300.25 | 2000 |
| (60-64)--200 | George LaBelle-64 | 200 | 188.75 | 2003 |
| (60-64)--220 | George LaBelle-63 | 190 | 200.75 | 2003 |
| (65-69)--200 | George LaBelle-65 | 180 | 189.25 | 2004 |
| (70-74)--275 | Earl Luse-71 | 135 | 263.00 | 2006 |
| (70-74)--300 | Earl Luse-73 | 125 | 282.75 | 2003 |
Web Site by www.managementspecialties.com