| OLSA | John S. | Joe W. | Amy H. | Colleen R. | Mike R. |
| 1 Arm Dumbbell Cheat Curl | 55 | ||||
| 1 Arm Dumbbell Clean and Press | |||||
| 1 Finger On Each Hand Dead Lift | 215* | 145* | 145* | ||
| 1 Hand Clean and Jerk | 125* | ||||
| 2 Person 1 Finger On Each Hand DeadLift | 235* (Amy) 235*(Colleen) |
250*(Colleen) | 250*(Amy) | ||
| 2 Person DeadLift | 400*(Colleen) | 400*(Amy) | |||
| Incline Bench Press | 130* | ||||
| Jerk Behind Neck No Clean | 275* | ||||
| Seated Military Press | 100* | 80* | 245* | ||
| Strict Curl 5' Straight Bar | 75* | 60* | |||
| Trap Bar DeadLift | 395* | ||||
| MDSA | |||||
| Bench Press | 145*(Raw, Level 2) | 390*(Raw, Level 2) | |||
| Deadlift | 225* | ||||
| Name | Age | Body Weight |
Weight Class |
Division |
| John Schultz | 43 | 234.25 | 240 | Masters(40-44) |
| Joe W. | 32 | 130.00 | 135 | Mens |
| Amy Hiegel | 30 | 155.75 | 165 | Women |
| Colleen Ricker | 30 | 210.00 | HWY | Women |
| Mike Ricker | 35 | 281.75 | 300 | Sub-Masters |
Web Site by www.managementspecialties.com