OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Hand-Jerk No Clean | ||||
| Teen Men --------------------- | ||||
| 115 | Jerry Lindsley-14 | 65 | 109.00 | 2000 |
| 125 | Jack Lindsley Jr-14 | 65 | 122.25 | 1998 |
| 150 | Jack Lindsley Jr-15 | 85 | 149.00 | 1999 |
| 200 | Austin Anderson-14 | 75 | 197.25 | 2007 |
| Men -------------------------- | ||||
| 115 | Jerry Lindsley-14 | 65 | 109.00 | 2000 |
| 125 | Jack Lindsley Jr-14 | 65 | 122.25 | 1998 |
| 150 | Jack Lindsley Jr-15 | 85 | 149.00 | 1999 |
| 165 | Cory Martinson-35 | 105 | 161.25 | 2004 |
| 180 | Gary Grahn-43 | 105 | 180.25 | 1999 |
| 200 | Gary Grahn-48 | 110 | 198.00 | 2004 |
| 220 | John Schultz-42 | 125 | 221.00 | 1999 |
| 240 | Michael Johnson-38 | 145 | 235.25 | 1998 |
| 275 | Robert Kreuger-40 | 145 | 271.50 | 2000 |
| 300 | Darwin Jacobson-44 | 160 | 291.25 | 1999 |
| SHW | Darwin Jacobson-44 | 145 | 300.25 | 2000 |
| Submaster -------------------- | ||||
| 165 | Cory Martinson-35 | 105 | 161.25 | 2004 |
| 240 | Michael Johnson-38 | 145 | 235.25 | 1998 |
| Master -------------- | ||||
| (40-44)--180 | Gary Grahn-43 | 105 | 180.25 | 1999 |
| (40-44)--220 | John Schultz-42 | 125 | 221.00 | 1999 |
| (40-44)--240 | John Schultz-43 | 135 | 235.75 | 2001 |
| (40-44)--275 | Robert Kreuger-40 | 145 | 271.50 | 2000 |
| (40-44)--300 | Darwin Jacobson-44 | 160 | 291.25 | 1999 |
| (40-44)--SHW | Darwin Jacobson-44 | 145 | 300.25 | 2000 |
| (45-49)--200 | Gary Grahn-48 | 110 | 198.00 | 2004 |
| (45-49)--275 | Darwin Jacobson-45 | 120 | 264.00 | 2000 |
| (45-49)--300 | Darwin Jacobson-45 | 135 | 282.00 | 2000 |
| (50-54)--240 | Darwin Jacobson-52 | 100 | 239.25 | 2007 |
| (50-54)--300 | Jack Lindsley-53 | 100 | 292.25 | 1998 |
| (55-59)--200 | George LaBelle-58 | 90 | 197.25 | 1998 |
| (60-64)--200 | George LaBelle-60 | 95 | 190.00 | 1999 |
| (60-64)--200 | George LaBelle-66 | 85 | 192.50 | 2006 |
Web Site by www.managementspecialties.com