OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerk-Press Your Weight Class For Reps | ||||
| Teen Men --------------------- | ||||
| 115 | Brandon Tagtow-15 | 115x6 | 113.00 | 1999 |
| 150 | Giordano Madison-14 | 150x7 | 148.75 | 2001 |
| Men -------------------------- | ||||
| 115 | Brandon Tagtow-15 | 115x6 | 113.00 | 1999 |
| 135 | Chadd Wahl-23 | 135x9 | 134.75 | 1999 |
| 150 | Giordano Madison-14 | 150x7 | 148.75 | 2001 |
| 165 | Cory Martinson-35 | 165x3 | 161.25 | 2003 |
| 180 | Gary Grahn-42 | 180x5 | 180.25 | 1998 |
| 200 | Gary Grahn-46 | 200x3 | 195.50 | 2002 |
| 220 | John Dorsher-39 | 220x7 | 211.50 | 2000 |
| 240 | John Dorsher-40 | 240x9 | 225.75 | 2001 |
| Submaster -------------- | ||||
| 165 | Cory Martinson-35 | 165x3 | 161.25 | 2003 |
| 220 | John Dorsher-39 | 220x7 | 211.50 | 2000 |
| Master -------------- | ||||
| (40-44)--180 | Gary Grahn-42 | 180x5 | 180.25 | 1998 |
| (40-44)--200 | Gary Grahn-42 | 200x3 | 195.50 | 2002 |
| (40-44)--240 | John Dorsher-40 | 240x9 | 225.75 | 2001 |
| (45-49)--200 | Gary Grahn-46 | 200x3 | 195.50 | 2002 |
Web Site by www.managementspecialties.com