OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
Rep Weight Class Bench Press | ||||
Teen ------------------------- | ||||
115 | Jerry Lindsley Jr-15 | 115x1 | 114.25 | 2001 |
125 | Jack Lindsley Jr-14 | 125x7 | 122.25 | 1998 |
150 | Jack Lindsley Jr-15 | 150x13 | 149.00 | 1999 |
165 | Jack Lindsley Jr-16 | 165x19 | 162.00 | 2000 |
200 | Jack Lindsley Jr-17 | 200x14 | 193.00 | 2001 |
115 | Jerry Lindsley-15 | 115x1 | 114.75 | 2001 |
Men -------------------------- | ||||
115 | Jerry Lindsley Jr-15 | 115x1 | 114.25 | 2001 |
125 | Jack Lindsley Jr-14 | 125x7 | 122.25 | 1998 |
135 | Chadd Wahl-23 | 135x21 | 134.50 | 1999 |
150 | Larry Campos-36 | 150x26 | 150.00 | 1998 |
165 | Cory Martinson-35 | 165x20 | 161.25 | 2004 |
180 | Gary Grahn-43 | 180x11 | 180.75 | 1999 |
200 | Vincent Llanas-41 | 200x20 | 186.50 | 2000 |
220 | Gary Grahn-49 | 220x10 | 208.00 | 2005 |
240 | Jesse Price-24 | 240x16 | 231.50 | 2006 |
275 | Mike Ricker-35 | 275x17 | 269.25 | 2000 |
300 | Mike Ricker-38 | 300x13 | 287.50 | 2003 |
SHW | Mike Ricker-41 | 350x8 | 307.25 | 2006 |
Submaster --------------------- | ||||
150 | Larry Campos-36 | 150x26 | 150.00 | 1998 |
165 | Cory Martinson-35 | 165x20 | 161.25 | 2004 |
240 | Michael Johnson-38 | 240x13 | 235.25 | 1998 |
275 | Mike Ricker-35 | 275x17 | 269.25 | 2000 |
300 | Mike Ricker-38 | 300x13 | 287.50 | 2003 |
SHW | Mike Ricker-39 | 350x7 | 300.25 | 2004 |
Master -------------- | ||||
(40-44)--180 | Gary Grahn-43 | 180x11 | 180.75 | 1999 |
(40-44)--200 | Vincent Llanas-41 | 200x20 | 186.50 | 2000 |
(40-44)--300 | Mike Ricker-40 | 300x12 | 301.50 | 2005 |
(40-44)--SHW | Mike Ricker-41 | 350x8 | 307.25 | 2006 |
(45-49)--220 | Gary Grahn-49 | 220x10 | 208.00 | 2005 |
(50-54)--300 | Jack Lindsley-54 | 300x7 | 293.75 | 1999 |
(55-59)--220 | Billy Norton-57 | 220x4 | 215.75 | 2000 |
(55-59)--275 | Charles Ball-58 | 275x6 | 266.25 | 1999 |
(55-59)--SHW | Jack Lindsley-55 | 350x1 | 300.25 | 2000 |
(60-64)--275 | Charles Ball-60 | 275x4 | 265.25 | 2001 |
(75 & )--275 | Roger Davis-75 | 275x4 | 250.00 | 1999 |
Web Site by www.managementspecialties.com