OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seated-Press Behind Neck | ||||
| Women | ||||
| 150 | Amy Heigel-27 | 90 | 146.75 | 1999 |
| 200 | Colleen Ricker-30 | 75 | 199.75 | 2001 |
| Teen Men - | ||||
| 115 | Jerry Lindsley-14 | 55 | 109.00 | 2000 |
| Men | ||||
| 115 | Jerry Lindsley-14 | 55 | 109.00 | 2000 |
| 150 | Chad Oakleaf-26 | 170 | 151.00 | 1999 |
| 180 | Brian Edgcomb-31 | 140 | 172.00 | 2006 |
| 200 | Vincent Lianas-41 | 185 | 186.50 | 2000 |
| 220 | Mark Reuer-26 | 180 | 212.25 | 2001 |
| 240 | Mark Bjornjeld-30 | 245 | 241.50 | 2000 |
| 275 | Mark Bjornjeld-29 | 260 | 258.00 | 1999 |
| 300 | Mike Ricker-37 | 240 | 287.75 | 2003 |
| SHW | Keith Sorenson-35 | 290 | 306.75 | 1996 |
| Submaster | ||||
| SHW | Keith Sorenson-35 | 290 | 306.75 | 1996 |
| 275 | Mike Ricker-35 | 225 | 267.50 | 2000 |
| 300 | Mike Ricker-37 | 240 | 287.75 | 2003 |
| SHW | Keith Sorenson-35 | 290 | 306.75 | 1996 |
| Master | ||||
| (40-44)200 | Vincent Lianas-41 | 185 | 186.50 | 2000 |
| (40-44)220 | Glen Erickson-43 | 160 | 216.50 | 1999 |
| (40-44)240 | Tom Ulsager-41 | 190 | 230.50 | 1996 |
| (40-44)275 | John Schultz-44 | 170 | 244.25 | 2002 |
| (40-44)SHW | Mike Ricker-40 | 200 | 303.25 | 2005 |
| (50-54)300 | Paul Simons-50 | 160 | 296.00 | 1999 |
| (55-59)200 | George LaBelle-57 | 130 | 190.00 | 1996 |
| (55-59)SHW | Jack Lindsley-56 | 145 | 309.75 | 2001 |
| (60-64)200 | George LaBelle-60 | 115 | 191.00 | 2000 |
| (60-64)275 | Charles Ball-60 | 185 | 267.75 | 2001 |
| (65-69)--200 | George LaBelle-66 | 110 | 187.50 | 2005 |
Web Site by www.managementspecialties.com